We use cookies to improve your experience on our website. By continuing you acknowledge cookies are being used.
Our awards
We pride ourselves on the calibre of our services and our people. Over the years, our advisers have been recognised with awards celebrating their industry-leading work.
2024
Barron’s Top 150 Advisers
Adviser | Rank |
---|---|
Phil Gillard | rank 25 |
Charlie Fraser | rank 28 |
Ashley Davis | rank 36 |
Brad Wira | rank 37 |
Andrew McCracken | rank 44 |
Andrew Bollen | rank 48 |
Clint Beeck | rank 51 |
Craig Raits | rank 52 |
Andrew Harrison | rank 56 |
Philip Davison | rank 59 |
Andrew Pidgeon | rank 60 |
Kevin Centra | rank 62 |
Sally Huynh | rank 64 |
Steven Grenda | rank 66 |
Belinda von Knoll | rank 71 |
Simon Growden | rank 72 |
Campbell Sorell | rank 86 |
Joshua Blythe | rank 95 |
Harriet Gibb | rank 100 |
Andrew Brunero | rank 104 |
Kathryn Humphreys | rank 118 |
Finn Dorney | rank 119 |
Stuart Graham | rank 121 |
Campbell Breheny | rank 124 |
Jacqueline Kirwood | rank 143 |
The Financial Standard Power 50
Adviser | Rank |
---|---|
Finn Dorney | TAS |
Rhiannan Smit | QLD |
Kael Plummer | VIC |
Jackie Kirkwood | TAS |
Shayne Sommer | NSW |
2023
Barron’s Top 100 Advisers
Adviser | Rank |
---|---|
Phil Gillard | rank 25 |
Charlie Fraser | rank 34 |
Ashley Davis | rank 35 |
Brad Wira | rank 42 |
Andrew Bollen | rank 47 |
Clint Beeck | rank 50 |
Andrew Pidgeon | rank 56 |
Andrew Harrison | rank 65 |
Kevin Centra | rank 67 |
Belinda von Knoll | rank 79 |
Philip Davison | rank 80 |
Campbell Sorell | rank 85 |
Simon Growden | rank 91 |
Andrew Brunero | rank 98 |
The Financial Standard Power 50
Adviser | Rank |
---|---|
Finn Dorney | TAS |
Charlie Fraser | QLD |
Jackie Kirkwood | TAS |
Kael Plummer | VIC |
Shayne Sommer | NSW |
2022
Barron’s Top 100 Advisers
Adviser | Rank |
---|---|
Phil Gillard | rank 44 |
Sally Huynh | rank 64 |
David Raits | rank 65 |
Campbell Sorell | rank 78 |
Phil Davidson | rank 81 |
Simon Growden | rank 87 |
Andrew Pidgeon | rank 95 |
Andrew Harrison | rank 96 |
Belinda von Knoll | rank 98 |
The Financial Standard Power 50
Adviser | Rank |
---|---|
Joshua Blythe | NSW |
Kanhai Desai | VIC |
Finn Dorney | TAS |
Jackie Kirkwood | TAS |
Rhiannan Smit | QLD |
Women in Finance Awards -
Financial Adviser of the Year
Adviser |
---|
Shayne Sommer |
2021
Barron’s Top 100 Advisers
Adviser | Rank |
---|---|
Simon Growden | rank 82 |
Campbell Sorell | rank 88 |
Phil Gillard | rank 89 |
Sally Huynh | rank 94 |
Phil Davison | rank 100 |
The Financial Standard Top 50
Adviser | Rank |
---|---|
Finn Dorney | TAS |
Simon Growden | WA |
Campbell Sorell | VIC |
2020
Barron’s Top 100 Advisers
Adviser | Rank |
---|---|
Phil Gillard | rank 70 |
Sally Huynh | rank 84 |
David Raits | rank 89 |
Campbell Sorell | rank 98 |
The Financial Standard Top 50
Adviser | Rank |
---|---|
Simon Growden | WA |
Campbell Sorell | VIC |
Chris Youssef | VIC |
Women in Finance Awards -
Financial Adviser of the Year
Adviser |
---|
Jackie Kirkwood |
2019
Barron’s Top 50 Advisers
Adviser | Rank |
---|---|
Phil Gillard | 46 |
Sally Huynh | 47 |
The Financial Standard Power 50
Adviser | Rank |
---|---|
Finn Dorney | TAS |
Andrew Pidgeon | WA |
2018
Barron’s Top 50 Advisers
Adviser | Rank |
---|---|
Phil Gillard | rank 18 |
Michael Lee | rank 19 |
Sally Huynh | rank 23 |
Michael Dwyer | rank 24 |
Campbell Sorell | rank 28 |
David Raits | rank 35 |
Brad Wira | rank 37 |
Daniel White | rank 40 |
Kyoung Walker | rank 43 |
Andrew Harrison | rank 44 |
Andrew Pidgeon | rank 47 |
The Financial Standard Power 50
Adviser | Rank |
---|---|
Andrew Harrison | NSW |
Sally Huynh | QLD |
Daniel White | QLD |
Finn Dorney | TAS |
Kyoung Walker | VIC |
Campbell Sorell | VIC |
Andrew Pidgeon | WA |
Simon Growden | WA |